Szerver: server2 (127.0.1.1)
Ingyenes
| System hostname | server2 (127.0.1.1) | Operating system | Debian Linux 11 |
| Webmin version | 2.105
|
| Authentic theme version | 21.09.5
|
| Time on system | 2023. december 20., szerda 23:56 | Kernel and CPU | Linux 5.10.0-26-amd64 on x86_64 |
| Processor information | Intel(R) Xeon(R) CPU E5630 @ 2.53GHz, 16 cores | CPU temperatures | Core 1: 33°C Core 2: 33°C Core 10: 35°C Core 11: 33°C Core 1: 37°C Core 2: 34°C Core 10: 36°C Core 11: 24°C |
| CPU fan | 1440 RPM | Drive temperatures | sde: 31°C sdf: 28°C |
| System uptime | 4 hours, 03 minutes | Running processes | 318 |
| CPU load averages | 0.42 (1 min) 0.26 (5 mins) 0.19 (15 mins) | Real memory | 2.14 GiB used / 3.44 GiB cached / 39.2 GiB total |
| Virtual memory | 0 bytes used / 18.62 GiB total | Local disk space | 3.44 TiB used / 5.26 TiB free / 8.71 TiB total |
| Package updates | All installed packages are up to date |
Szerver: Kiskanizsa muhely
Ingyenes
Ubuntu